Eurovea | 2021-09-19 04:03:11 | |
km | 149 | |
m | 4791 | |
km/h | 4.51 | |
min/km | 13:22 |
Checkpoint | Check in | Pace | Position |
---|---|---|---|
START | 2021-09-17 19:00:00 | ||
Dobrá Voda | 2021-09-17 21:24:48 | 09:36 | 132 |
Buková | 2021-09-18 03:13:11 | 14:55 | 132 |
Sološnica | 2021-09-18 07:34:40 | 14:55 | 130 |
Pezinská Baba | 2021-09-18 12:11:09 | 12:09 | 129 |
Kamzík | 2021-09-18 18:37:02 | n/a | 130 |
RTVS | 2021-09-18 20:40:50 | 03:30 | 129 |
Devín | 2021-09-18 23:37:20 | 08:48 | 129 |
Eurovea | 2021-09-19 04:03:11 | 16:21 | 129 |
Last updated 19/09/2021 12:58:02