Eurovea | 2021-09-19 01:20:04 | |
km | 149 | |
m | 4791 | |
km/h | 4.91 | |
min/km | 12:15 |
Checkpoint | Check in | Pace | Position |
---|---|---|---|
START | 2021-09-17 19:00:00 | ||
Dobrá Voda | 2021-09-17 20:47:51 | 07:07 | 72 |
Buková | 2021-09-18 01:52:25 | 13:04 | 116 |
Sološnica | 2021-09-18 05:49:30 | 13:29 | 116 |
Pezinská Baba | 2021-09-18 10:45:49 | 13:00 | 114 |
Kamzík | 2021-09-18 16:22:17 | n/a | 103 |
RTVS | 2021-09-18 18:09:48 | 03:01 | 97 |
Devín | 2021-09-18 20:56:32 | 08:19 | 97 |
Eurovea | 2021-09-19 01:20:04 | 16:13 | 104 |
Last updated 19/09/2021 12:58:02