Eurovea | 2021-09-18 18:59:03 | |
km | 149 | |
m | 4791 | |
km/h | 6.21 | |
min/km | 09:49 |
Checkpoint | Check in | Pace | Position |
---|---|---|---|
START | 2021-09-17 19:00:00 | ||
Dobrá Voda | 2021-09-17 20:36:16 | 06:21 | 29 |
Buková | 2021-09-18 00:26:18 | 09:50 | 43 |
Sološnica | 2021-09-18 03:32:28 | 10:38 | 47 |
Pezinská Baba | 2021-09-18 07:51:26 | 11:23 | 43 |
Kamzík | 2021-09-18 12:48:27 | n/a | 45 |
RTVS | 2021-09-18 14:17:17 | 02:30 | 40 |
Devín | 2021-09-18 16:29:00 | 06:35 | 42 |
Eurovea | 2021-09-18 18:59:03 | 09:13 | 42 |
Last updated 19/09/2021 12:58:02