Eurovea | 2021-09-19 01:26:20 | |
km | 149 | |
m | 4791 | |
km/h | 4.9 | |
min/km | 12:18 |
Checkpoint | Check in | Pace | Position |
---|---|---|---|
START | 2021-09-17 19:00:00 | ||
Dobrá Voda | 2021-09-17 20:34:55 | 06:16 | 24 |
Buková | 2021-09-18 00:50:09 | 10:56 | 67 |
Sološnica | 2021-09-18 04:11:23 | 11:28 | 72 |
Pezinská Baba | 2021-09-18 09:19:27 | 13:33 | 84 |
Kamzík | 2021-09-18 15:42:43 | n/a | 96 |
RTVS | 2021-09-18 18:13:54 | 04:16 | 98 |
Devín | 2021-09-18 21:03:49 | 08:28 | 99 |
Eurovea | 2021-09-19 01:26:20 | 16:09 | 107 |
Last updated 19/09/2021 12:58:02