Eurovea | 2021-09-18 23:19:07 | |
km | 149 | |
m | 4791 | |
km/h | 5.26 | |
min/km | 11:26 |
Checkpoint | Check in | Pace | Position |
---|---|---|---|
START | 2021-09-17 19:00:00 | ||
Dobrá Voda | 2021-09-17 20:41:30 | 06:42 | 50 |
Buková | 2021-09-18 00:44:16 | 10:25 | 57 |
Sološnica | 2021-09-18 03:56:50 | 10:59 | 58 |
Pezinská Baba | 2021-09-18 08:45:56 | 12:41 | 71 |
Kamzík | 2021-09-18 15:10:33 | n/a | 88 |
RTVS | 2021-09-18 17:09:28 | 03:20 | 87 |
Devín | 2021-09-18 19:57:49 | 08:23 | 90 |
Eurovea | 2021-09-18 23:19:07 | 12:23 | 86 |
Last updated 19/09/2021 12:58:02