Eurovea | 2021-09-18 20:33:54 | |
km | 149 | |
m | 4791 | |
km/h | 5.83 | |
min/km | 10:18 |
Checkpoint | Check in | Pace | Position |
---|---|---|---|
START | 2021-09-17 19:00:00 | ||
Dobrá Voda | 2021-09-17 20:50:01 | 07:15 | 77 |
Buková | 2021-09-18 00:44:34 | 10:01 | 59 |
Sološnica | 2021-09-18 04:10:39 | 11:45 | 69 |
Pezinská Baba | 2021-09-18 08:21:47 | 11:03 | 59 |
Kamzík | 2021-09-18 12:55:53 | n/a | 48 |
RTVS | 2021-09-18 14:49:00 | 03:11 | 54 |
Devín | 2021-09-18 17:17:09 | 07:24 | 58 |
Eurovea | 2021-09-18 20:33:54 | 12:06 | 64 |
Last updated 19/09/2021 12:58:02