Eurovea | 2021-09-18 18:17:45 | |
km | 149 | |
m | 4791 | |
km/h | 6.4 | |
min/km | 09:32 |
Checkpoint | Check in | Pace | Position |
---|---|---|---|
START | 2021-09-17 19:00:00 | ||
Dobrá Voda | 2021-09-17 20:44:02 | 06:52 | 55 |
Buková | 2021-09-18 00:24:34 | 09:26 | 42 |
Sološnica | 2021-09-18 03:10:11 | 09:25 | 34 |
Pezinská Baba | 2021-09-18 07:04:22 | 10:16 | 25 |
Kamzík | 2021-09-18 11:23:45 | n/a | 24 |
RTVS | 2021-09-18 12:57:20 | 02:38 | 26 |
Devín | 2021-09-18 15:09:06 | 06:35 | 26 |
Eurovea | 2021-09-18 18:17:45 | 11:37 | 29 |
Last updated 19/09/2021 12:58:02