Eurovea | 2021-09-18 18:12:59 | |
km | 149 | |
m | 4791 | |
km/h | 6.42 | |
min/km | 09:30 |
Checkpoint | Check in | Pace | Position |
---|---|---|---|
START | 2021-09-17 19:00:00 | ||
Dobrá Voda | 2021-09-17 20:43:40 | 06:50 | 54 |
Buková | 2021-09-18 00:31:13 | 09:44 | 52 |
Sološnica | 2021-09-18 03:25:04 | 09:53 | 42 |
Pezinská Baba | 2021-09-18 07:42:15 | 11:18 | 37 |
Kamzík | 2021-09-18 12:11:07 | n/a | 33 |
RTVS | 2021-09-18 13:52:00 | 02:50 | 35 |
Devín | 2021-09-18 15:54:30 | 06:08 | 31 |
Eurovea | 2021-09-18 18:12:59 | 08:31 | 27 |
Last updated 19/09/2021 12:58:02