Eurovea | 2021-09-19 00:02:44 | |
km | 149 | |
m | 4791 | |
km/h | 5.13 | |
min/km | 11:44 |
Checkpoint | Check in | Pace | Position |
---|---|---|---|
START | 2021-09-17 19:00:00 | ||
Dobrá Voda | 2021-09-17 21:04:03 | 08:14 | 115 |
Buková | 2021-09-18 01:42:44 | 11:56 | 110 |
Sološnica | 2021-09-18 05:25:16 | 12:40 | 109 |
Pezinská Baba | 2021-09-18 10:13:39 | 12:39 | 97 |
Kamzík | 2021-09-18 15:33:04 | n/a | 92 |
RTVS | 2021-09-18 17:59:16 | 04:08 | 96 |
Devín | 2021-09-18 20:08:43 | 06:29 | 93 |
Eurovea | 2021-09-19 00:02:44 | 14:22 | 92 |
Last updated 19/09/2021 12:58:02