Eurovea | 2021-09-18 20:45:59 | |
km | 149 | |
m | 4791 | |
km/h | 5.78 | |
min/km | 10:23 |
Checkpoint | Check in | Pace | Position |
---|---|---|---|
START | 2021-09-17 19:00:00 | ||
Dobrá Voda | 2021-09-17 20:42:49 | 06:47 | 52 |
Buková | 2021-09-18 00:30:10 | 09:43 | 46 |
Sološnica | 2021-09-18 03:34:49 | 10:33 | 48 |
Pezinská Baba | 2021-09-18 07:59:50 | 11:39 | 49 |
Kamzík | 2021-09-18 13:02:41 | n/a | 56 |
RTVS | 2021-09-18 14:42:12 | 02:48 | 49 |
Devín | 2021-09-18 17:20:45 | 07:55 | 61 |
Eurovea | 2021-09-18 20:45:59 | 12:37 | 68 |
Last updated 19/09/2021 12:58:02