Eurovea | 2021-09-19 01:15:29 | |
km | 149 | |
m | 4791 | |
km/h | 4.92 | |
min/km | 12:13 |
Checkpoint | Check in | Pace | Position |
---|---|---|---|
START | 2021-09-17 19:00:00 | ||
Dobrá Voda | 2021-09-17 21:06:44 | 08:25 | 120 |
Buková | 2021-09-18 01:47:49 | 12:02 | 114 |
Sološnica | 2021-09-18 05:11:14 | 11:36 | 106 |
Pezinská Baba | 2021-09-18 10:23:03 | 13:43 | 100 |
Kamzík | 2021-09-18 16:34:16 | n/a | 105 |
RTVS | 2021-09-18 19:10:36 | 04:25 | 113 |
Devín | 2021-09-18 21:41:21 | 07:31 | 110 |
Eurovea | 2021-09-19 01:15:29 | 13:10 | 103 |
Last updated 19/09/2021 12:58:02